
The Forge Wiki
The Forge Enemies Guide
Track every hostile creature in The Forge with quick stats and regional tables. This page keeps the full enemy roster in one place so you can plan builds, farming routes, and threat priorities faster.
Overview
Enemies lock onto nearby Forgers, chase aggressively, and keep attacking until you escape or fall. Defeating them drops gold, experience, and crafting materials, making enemy routes essential for progression.
Threat levels scale with depth and region. Stonewake's Cross focuses on early undead, the Forgotten Kingdom (Iron Valley) adds tougher elites, Frostspire Expanse brings heavy ice threats, and Crimson Sakura Isles introduces dense primate and oni encounters with stronger late-zone pressure.
Enemy Stats at a Glance
Health
How much punishment an enemy can take before going down.
Damage
The amount of harm each hit inflicts when it connects.
Level
Overall power rating that rises as you push deeper regions.
Gold
Cash earned per defeat, useful for gear and upgrades.
Experience
Progress gained from a kill; higher-tier enemies pay more XP.
Drops
Many enemies roll unique materials or rune-related loot.
Jump to Region
Stonewake's Cross
Early undead patrols and roaming brutes.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
![]() Zombie | 20-52 HP | 6-11.2 DMG | 1-5 lvl | 5-10$ | 10-20 XP | A slow, stumbling corpse that swings bare hands; harmless solo but dangerous in a swarm. |
![]() Delver Zombie | 40-175 HP | 12-30.4 DMG | 1-10 lvl | 10-20$ | 20-40 XP | A corrupted miner gripping a rusted pickaxe. Years below left it gaunt and hunched, yet it lunges fast and keeps pressing its attacks. |
![]() Elite Zombie | 70-295 HP | 20 DMG | 1-10 lvl | 15-10$ | 25-50 XP | A former warrior turned towering shell in battered armor. Its massive blade hits hard, and it endures more damage than lesser zombies. |
![]() Brute Zombie | 220-370 HP | 28-47.5 DMG | 5-10 lvl | 32.5-45$ | 43.33-60 XP | A grotesque giant with bulging muscles and stone-hard skin. Each heavy swing can break bones, and its bulk turns it into a moving wall. |
Forgotten Kingdom
Iron Valley - Undead enemies with stronger elites.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
![]() Bomber | 60-120 HP | 70 DMG | 1-5 lvl | 50-100$ | 20-40 XP | A deranged undead strapped with explosives that rushes its target; when it detonates, it takes everything nearby with it. |
![]() Skeleton Rogue | 75-120 HP | 7-22.799...97 DMG | 1-10 lvl | 14.5-29$ | 37.5-75 XP | A swift skeleton rogue with sharp daggers that strikes with quiet precision. |
![]() Axe Skeleton | 125-215 HP | 15-38 DMG | 1-10 lvl | 19-38$ | 48.5-97 XP | Details pending for this enemy profile. |
![]() Deathaxe Skeleton | 300-420 HP | 50-91 DMG | 1-5 lvl | 35-70$ | 58.5-117 XP | A towering skeleton bearing a ritual-forged axe, swinging with hateful precision that can cleave armor and bone. |
![]() Elite Rogue Skeleton | 250-295 HP | 45-95 DMG | 1-10 lvl | 35-70$ | 67.5-135 XP | A stronger rogue that moves faster and hits harder, favoring quiet, precise dagger strikes. |
![]() Elite Deathaxe Skeleton | 300-570 HP | 50-123.5 DMG | 1-10 lvl | 45-90$ | 90-180 XP | A bigger, tougher deathaxe bearer with a ritual-forged axe; its precise swings can split armor and bone. |
![]() Blight Pyromancer | 300-500 HP | 45-70 DMG | 1-5 lvl | 50-100$ | 95-190 XP | Details forthcoming as fire-based behavior is confirmed. |
![]() Reaper | 800-1200 HP | 65-90 DMG | 1-3 lvl | 65-130$ | 110-220 XP | A hulking armored revenant powered by a burning core where its head used to be. Its smoldering hammer leaves fiery trails and lands crushing blows. |
![]() Slime | 300-435 HP | 20 DMG | 1-10 lvl | 43-86$ | 43-86 XP | A gelatinous mass of corrupted magic that absorbs what it touches. Slow but endlessly reforming, it is remarkably resilient. |
![]() Blazing Slime | 600-870 HP | 35 DMG | 1-10 lvl | 65-130$ | 55-110 XP | A volatile slime variant with a molten body that scorches the ground. Each hit splashes burning goo, turning the fight into a fire trap. |
Frostspire Expanse
Ice Valley threats with high payouts.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
![]() Crystal Spider | 600-720 HP | 55 DMG | 1-5 lvl | 80-160$ | 125-250 XP | A frost-mana spider with brittle crystal limbs that strike with sharp precision. |
![]() Diamond Spider | 1000-1300 HP | 70 DMG | 1-5 lvl | 95-190$ | 145-290 XP | A crystal spider reinforced with diamond-like plates that shrug off lighter hits. |
![]() Prismarine Spider | 7500-11500 HP | 90 DMG | 1-5 lvl | 300-600$ | 170-340 XP | An ancient, layered ice-crystal spider that radiates an intense chill. |
![]() Common Orc | 800-1000 HP | 85 DMG | 1-5 lvl | 175-350$ | 150-300 XP | A cold-hardened orc fighter built for icy ground, swinging with brute force and relentless pressure. |
![]() Elite Orc | 2000-2200 HP | 100 DMG | 1-5 lvl | 225-450$ | 200-400 XP | An armored orc elite whose overwhelming power can crack defenses with ease. |
![]() Yeti | 10000-14000 HP | 125 DMG | 1-5 lvl | 550-1100$ | 250-500 XP | A gigantic ice beast that roams the valley, crushing foes with raw strength. |
![]() Crystal Golem | 3000-4000 HP | 125 DMG | 1-5 lvl | 500-1000$ | 225-450 XP | A towering crystal construct that moves slowly but hits hard while guarding frozen depths. |
![]() Golem | 25000 HP | ? DMG | ? | 15000$ | ? XP | No description available. |
![]() Mini Demonic Spider | 600-1275 HP | 75 DMG | 1-10 lvl | 90-180$ | 140-280 XP | A skittering spawn of the Raven Cave. Though small, its sting is surprisingly powerful. |
![]() Demonic Spider | 2500-5200 HP | 110 DMG | 1-10 lvl | 275-550$ | 220-440 XP | A larger creature that lurks in the Raven Cave, aggressively defending its home against anyone who enters. |
![]() Demonic Queen Spider | 13500-24750 HP | 135 DMG | 1-10 lvl | 950-1900$ | 350-700 XP | The matriarch of the Raven Cave. Her screech echoes through the cave, and her massive size makes her a formidable enemy. |
![]() Skeleton Pirate | 6400-9200 HP | 90 DMG | 1-5 lvl | 450-900$ | 150-300 XP | An undead marauder patrolling the Secret Maze, this former pirate now attacks any intruder on sight. Its sturdy health pool and constant respawns keep pressure on every run. |
![]() Cthulhu | 11200-15600 HP | 115 DMG | 1-5 lvl | 750-1500$ | 250-500 XP | A dominant eldritch boss in the Secret Maze, Cthulhu appears as a corrupted pirate-like horror from the frozen deep. It serves as a brutal gatekeeper to the maze's lower reaches. |
Crimson Sakura Isles
Bamboo Forest and Holy Tree enemies with heavy melee pressure.
| Enemy | Health | Damage | Level | Gold | Experience | Description |
|---|---|---|---|---|---|---|
![]() Mountain Ape | 1500-2500 HP | 100 DMG | 1-5 lvl | 200-400$ | 180-360 XP | The baseline primate threat in Bamboo Forest. They patrol in packs and pressure players with steady melee swarms. |
![]() Savage Ape | 2500-3500 HP | 125 DMG | 1-5 lvl | 240-480$ | 210-420 XP | A fiercer ape variant that appears around Bamboo Forest cave routes, often backed by nearby primates for quick collapses. |
![]() Samurai Ape | 2500-3500 HP | 125 DMG | 1-5 lvl | 250-500$ | 225-450 XP | A heavy melee bruiser in Bamboo Forest. It moves slowly, but its committed charge swings cover surprising distance. |
![]() Monk Panda | 5000-10000 HP | 125 DMG | 1-5 lvl | 300-600$ | 300-600 XP | Found around Spiritroot Cavern paths, this panda mixes AoE strikes with knockback pressure that can disrupt positioning. |
![]() Brute Oni | 6500-7500 HP | 200 DMG | 1-5 lvl | 325-650$ | 325-650 XP | The common frontline unit in Holy Tree encounters. Brute Onis are frequently grouped, forcing sustained close-range defense. |
![]() Frostburn Oni | 8500-11900 HP | 275 DMG | 1-5 lvl | 350-700$ | 375-750 XP | An elemental oni variant in Holy Tree with extended melee reach, blending ice and fire effects into punishing swings. |
![]() Warlord Oni | 15000-24000 HP | 300 DMG | 1-10 lvl | 500-1000$ | 500-1000 XP | A late-cave commander in the Holy Tree network, usually protected by other oni troops and built for sustained melee brawls. |
![]() Hellflame Oni | 20000-29900 HP | 350 DMG | 1-10 lvl | 500-1000$ | 400-800 XP | A high-end Holy Tree threat with massive durability and crushing fire-infused AoE slams that punish slow reactions. |

































