
The Forge Wiki
The Forge Weapons Guide
Forge-ready weapons are the core of combat and trading in The Forge. This page summarizes how crafting works, lists every weapon by category with their odds and stats, and explains how enhancing boosts your build.
How to Forge Weapons
Weapon crafting happens at the village forge. Mine the ores you need first — The Forge Ores Guide shows where to get them. Drop the materials into the forge, then clear three timing-based minigames to finish the build.
The ore mix affects your weapon’s look and glow, so experiment with colors and rarities. If you prefer quick math, The Forge Calculator can project stats before you spend materials.
All Weapons in The Forge
Daggers
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Dagger | 1/1 | 4.3 | 0.35 | 6 | 68$ |
![]() Falchion Knife | 1/2 | 4.3 | 0.35 | 6 | 68$ |
![]() Gladius Daggers | 1/4 | 4.3 | 0.35 | 6 | 68$ |
![]() Hook | 1/16 | 4.73 | 0.39 | 6 | 68$ |
![]() Cultist Dagger | 1/2. | 5.25 | 0.35 | 6 | 68$ |
![]() Shark's Fangs | 1/6 | 3.87 | 0.27 | 6 | 68$ |
![]() Curved Dagger | 1/8. | 4.95 | 0.30 | 6 | 68$ |
Straight Swords
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Falchion Sword | 1/1 | 7.5 | 0.59 | 8 | 120$ |
![]() Gladius Sword | 1/2 | 7.5 | 0.62 | 8 | 120$ |
![]() Cutlass | 1/2 | 9.375 | 0.66 | 8 | 120$ |
![]() Rapier | 1/4 | 7.5 | 0.49 | 8 | 120$ |
![]() Chaos | 1/16 | 9.375 | 0.59 | 8 | 120$ |
![]() Candy Cane | 1/8 | 7.5 | 0.44 | 8 | 120$ |
![]() Hell Slayer | 1/10 | 10.125 | 0.59 | 8 | 120$ |
![]() Crystallized Broadsword | 1/6 | 9.975 | 0.62 | 8 | 120$ |
![]() Hook Blade | 1/5 | 8.25 | 0.44 | 8 | 120$ |
Mace
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Mace | 1/1 | 6 | 0.46 | 8 | 205$ |
![]() Spiked Mace | 1/2 | 6.3 | 0.46 | 8 | 205$ |
![]() Winged Mace | 1/4 | 6.6 | 0.46 | 8 | 205$ |
![]() Hammerhead Mace | 1/8 | 6.9 | 0.46 | 8 | 205$ |
![]() Grave Maker | 1/16 | 7.8 | 0.46 | 8 | 205$ |
Gauntlet
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Ironhand | 1/1 | 7.6 | 0.51 | 6 | 205$ |
![]() Boxing Gloves | 1/4 | 8 | 0.59 | 6 | 205$ |
![]() Relevator | 1/4 | 9.6 | 0.69 | 6 | 205$ |
![]() Savage Claws | 1/4 | 8 | 0.47 | 6 | 205$ |
![]() Dark Knight's Gauntlets | 1/6 | 10 | 0.47 | 6 | 205$ |
Axe
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Axe | 1/1 | 7 | 0.48 | 8 | 205$ |
![]() Battleaxe | 1/1 | 7.35 | 0.48 | 8 | 205$ |
![]() Curved Handle Axe | 1/4 | 7.7 | 0.48 | 8 | 205$ |
![]() Spade Armed Axe | 1/8 | 8.05 | 0.48 | 8 | 205$ |
![]() Ornate Short Axe | 1/6. | 8.4 | 0.48 | 8 | 205$ |
Katanas
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Uchigatana | 1/1 | 8.5 | 0.60 | 9 | 324$ |
![]() Tachi | 1/4 | 8.925 | 0.63 | 9 | 324$ |
![]() Straight Edge Katana | 1/6 | 9.35 | 0.60 | 9 | 324$ |
Great Swords
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Crusader Sword | 1/1 | 12 | 1.00 | 9 | 485$ |
![]() Long Sword | 1/2 | 12 | 1.11 | 9 | 485$ |
![]() Anchored Greatsword | 1/6 | 13.8 | 0.91 | 9 | 485$ |
![]() Dark Knight's Greatsword | 1/4 | 15 | 1.11 | 9 | 485$ |
Spears
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Spear | 1/1 | 7.5 | 0.45 | 11 | 120$ |
![]() Trident | 1/2 | 7.5 | 0.45 | 11 | 120$ |
![]() Angelic Spear | 1/8 | 9.75 | 0.41 | 11 | 120$ |
![]() Knight Spear | 1/4 | 10.125 | 0.38 | 11 | 120$ |
![]() Compass Spear | 1/6 | 10.5 | 0.47 | 11 | 120$ |
Great Axes
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Double Battle Axe | 1/1 | 15.75 | 1.05 | 9 | 850$ |
![]() Scythe | 1/4 | 14.25 | 0.95 | 9 | 850$ |
![]() Greater Battle Axe | 1/4 | 17.25 | 1.00 | 9 | 850$ |
![]() Wyvern Axe | 1/4 | 18.75 | 0.91 | 9 | 850$ |
![]() Anchored Straight Blade | 1/6 | 18 | 1.00 | 9 | 850$ |
![]() Executioner's Greataxe | 1/5 | 19.5 | 1.05 | 9 | 850$ |
Colossal Swords
| Weapon | Chance | Damage | Speed (s) | Range | Base Price |
|---|---|---|---|---|---|
![]() Great Sword | 1/1 | 20 | 1.12 | 10 | 1355$ |
![]() Hammer | 1/4 | 22 | 1.24 | 10 | 1355$ |
![]() Skull Crusher | 1/8 | 24 | 1.40 | 10 | 1355$ |
![]() Dragon Slayer | 1/16 | 22 | 1.12 | 10 | 1355$ |
![]() Comically Large Spoon | 1/16 | 18 | 1.12 | 10 | 1355$ |
![]() Excalibur | 1/1000 | 26 | 1.12 | 10 | 1355$ |
![]() Colossal TerrorBlade | 1/2 | 22 | 1.02 | 10 | 1355$ |
![]() Colossal Gemblade | 1/6 | 23 | 1.12 | 10 | 1355$ |
Weapon Enhancing
After forging, visit the village Enhancer to power up your weapon. Enhancing consumes Essence but rewards you with higher stats and a better base price.
Bring the weapon you want to boost, pay the Essence cost, and apply rolls until you like the bonuses. Enhancements stack well with rare ore visuals from the forge.
























































