
The Forge Wiki
The Forge Weapons Guide
Forge-ready weapons are the core of combat and trading in The Forge. This page summarizes how crafting works, lists every weapon by category with their odds and stats, and explains how enhancing boosts your build.
How to Forge Weapons
Weapon crafting happens at the village forge. Mine the ores you need first — The Forge Ores Guide shows where to get them. Drop the materials into the forge, then clear three timing-based minigames to finish the build.
The ore mix affects your weapon’s look and glow, so experiment with colors and rarities. If you prefer quick math, The Forge Calculator can project stats before you spend materials.
All Weapons in The Forge
Daggers
| Weapon | Chance | Damage | Speed (s) | Range | DPS | Sell Price |
|---|---|---|---|---|---|---|
![]() Dagger | 1/1 | 4.3 | 0.35 | 6 | 12.29 | 68g |
![]() Falchion Knife | 1/2 | 4.3 | 0.35 | 6 | 12.29 | 68g |
![]() Gladius Dagger | 1/4 | 4.3 | 0.32 | 6 | 13.44 | 68g |
![]() Hook | 1/16 | 4.3 | 0.35 | 6 | 12.29 | 68g |
Great Swords
| Weapon | Chance | Damage | Speed (s) | Range | DPS | Sell Price |
|---|---|---|---|---|---|---|
![]() Crusaders Sword | 1/1 | 12 | 1.00 | 9 | 12.00 | 485g |
![]() Long Sword | 1/2 | 12 | 1.10 | 9 | 10.90 | 485g |
Great Axe
| Weapon | Chance | Damage | Speed (s) | Range | DPS | Sell Price |
|---|---|---|---|---|---|---|
![]() Double Battle Axe | 1/1 | 15.75 | 1.05 | 9 | 15.00 | 850g |
![]() Scythe | 1/2 | 14.25 | 0.95 | 9 | 15.00 | 850g |
Katana
| Weapon | Chance | Damage | Speed (s) | Range | DPS | Sell Price |
|---|---|---|---|---|---|---|
![]() Uchigatana | 1/1 | 8.5 | 0.60 | 9 | 14.17 | 324g |
![]() Tachi | 1/2 | 8.925 | 0.63 | 9 | 14.17 | 324g |
Straight Sword
| Weapon | Chance | Damage | Speed (s) | Range | DPS | Sell Price |
|---|---|---|---|---|---|---|
![]() Falchion Sword | 1/1 | 7.5 | 0.59 | 8 | 12.71 | 120g |
![]() Gladius Sword | 1/2 | 7.875 | 0.62 | 8 | 12.70 | 120g |
![]() Cutlass | 1/4 | 9.375 | 0.66 | 8 | 14.20 | 120g |
![]() Rapier | 1/8 | 7.5 | 0.49 | 8 | 15.31 | 120g |
![]() Chaos | 1/16 | 9.375 | 0.59 | 8 | 15.89 | 120g |
Gauntlet
| Weapon | Chance | Damage | Speed (s) | Range | DPS | Sell Price |
|---|---|---|---|---|---|---|
![]() Ironhand | 1/1 | 7.6 | 0.51 | 6 | 14.90 | 205g |
![]() Boxing Gloves | 1/4 | 8 | 0.59 | 6 | 13.56 | 205g |
![]() Relevator | 1/16 | 9.6 | 0.69 | 6 | 13.91 | 205g |
Colossal Swords
| Weapon | Chance | Damage | Speed (s) | Range | DPS | Sell Price |
|---|---|---|---|---|---|---|
![]() Great Sword | 1/1 | 20 | 1.12 | 10 | 17.86 | 1355g |
![]() Hammer | 1/2 | 22 | 1.24 | 10 | 17.74 | 1355g |
![]() Skull Crusher | 1/2 | 24 | 1.40 | 10 | 17.14 | 1355g |
![]() Dragon Slayer | 1/3 | 22 | 1.12 | 10 | 19.64 | 1355g |
![]() Comically Large Spoon | 1/16 | 18 | 1.20 | 10 | 15.00 | 1355g |
Weapon Enhancing
After forging, visit the village Enhancer to power up your weapon. Enhancing consumes Essence but rewards you with higher stats and a better sell price.
Bring the weapon you want to boost, pay the Essence cost, and apply rolls until you like the bonuses. Enhancements stack well with rare ore visuals from the forge.






















