
The Forge Wiki
The Forge Ores Guide
The Forge ores are the backbone of crafting in The Forge Wiki. Dozens of ores span six mining zones—Stonewake's Cross (starter), Forgotten Kingdom (mid-game), Goblin Cave (endgame), Frostspire Expanse, The Peak, and Raven Cave. Each The Forge ore has distinct drop odds, sale value, forge multiplier, and some provide special traits like defense, burn damage, or movement speed. This guide covers every location, drop rates, and which The Forge ores deliver the strongest bonuses.
Overview
- Loot Tier: Rarity grade (Common → Divine) that signals how uncommon the ore is.
- Drop Odds: 1/x chance to obtain per swing/kill — the lower the number, the more frequent.
- Power Gain: Multiplier for your forge results when using that ore.
- Sale Value: Base coin value; some ores also add traits or special effects.
- Traits: Some ores provide passive bonuses when used in crafting.
- Rocks & Areas: The rock types or zones where each ore can appear.
Keep these legend notes in mind as you scan each table—they clarify symbols, color cues, and edge cases so you can interpret the information correctly at a glance.
Gathering Ores
Ores spawn inside rock nodes in six regions: Stonewake's Cross, Forgotten Kingdom, Goblin Cave, Frostspire Expanse, The Peak, and Raven Cave. Stronger ores favor deeper or denser nodes.
Keep a pickaxe progression path handy and track forge multipliers to maximize stat gains from rarer ores.

Below are zone-by-zone tables. Each section starts with a brief overview of the zone, outlining stone availability and key differences so you know what to look for at a glance.
Stonewake's Cross Ores
Stonewake's Cross is the starter mining zone. Ores here are common but essential for early crafting and building your first upgraded pickaxe.
Use these early nodes to learn spawn patterns, respawn timing, and safe mining spots, then sell any extra drops for steady starter coins to fund early upgrades.
Stonewake's Cross Ores
| Ore | Loot Tier | Drop Odds | Power Gain | Sale Value | Rock Sources |
|---|---|---|---|---|---|
![]() Stone | Common | 1/1 | 0.20x | $3.00 |
|
![]() Sand Stone | Common | 1/2 | 0.25x | $3.75 |
|
![]() Copper | Common | 1/3 | 0.30x | $4.50 |
|
![]() Iron | Common | 1/5 | 0.35x | $5.25 |
|
![]() Tin | Uncommon | 1/7 | 0.42x | $6.38 |
|
![]() Silver | Uncommon | 1/12 | 0.50x | $7.50 |
|
![]() Gold | Uncommon | 1/16 | 0.65x | $19.50 |
|
![]() Mushroomite | Rare | 1/22 | 0.80x | $12.00 |
|
![]() Platinum | Rare | 1/28 | 0.80x | $12.00 |
|
![]() Bananite | Uncommon | 1/30 | 0.85x | $12.75 |
|
![]() Cardboardite | Common | 1/31 | 0.70x | $10.50 |
|
![]() Aite | Epic | 1/44 | 1.10x | $16.50 |
|
![]() Poopite Trait: Under 35% HP, inflicts a 15% poison for 5s. | Epic | 1/131 | 1.20x | $18.00 |
|
![]() Fichillium | Relic | 1/1 | 0.00x | $0.00 |
|
Forgotten Kingdom Ores
The Forgotten Kingdom offers mid-tier ores with better forge multipliers. Expect tougher nodes and occasional enemy spawns while mining here.
Plan a mining loop that targets clustered rocks for efficiency, then retreat to a vendor and sell your haul before enemies respawn and pressure the route again.
Forgotten Kingdom Ores
| Ore | Loot Tier | Drop Odds | Power Gain | Sale Value | Rock Sources |
|---|---|---|---|---|---|
![]() Cobalt | Uncommon | 1/37 | 1.00x | $15.00 |
|
![]() Titanium | Uncommon | 1/50 | 1.15x | $17.25 |
|
![]() Lapis Lazuli | Uncommon | 1/73 | 1.30x | $19.50 |
|
![]() Boneite | Rare | 1/222 | 1.2x | $18 |
|
![]() Volcanic Rock | Rare | 1/55 | 1.55x | $23.25 |
|
![]() Quartz | Rare | 1/90 | 1.50x | $22.50 |
|
![]() Amethyst | Rare | 1/115 | 1.65x | $24.75 |
|
![]() Topaz | Rare | 1/143 | 1.75x | $26.25 |
|
![]() Diamond | Rare | 1/192 | 2.00x | $30.00 |
|
![]() Dark boneite | Rare | 1/555 | 2.25 | $33.75 |
|
![]() Sapphire | Rare | 1/247 | 2.25x | $33.75 |
|
![]() Cuprite | Epic | 1/303 | 2.43x | $36.45 |
|
![]() Obsidian Trait: Armor: +30% max HP. | Epic | 1/333 | 2.35x | $35.25 |
|
![]() Emerald | Epic | 1/363 | 2.55x | $38.25 |
|
![]() Ruby | Epic | 1/487 | 2.95x | $44.25 |
|
![]() Rivalite Trait: Weapons: +20% crit chance. | Epic | 1/569 | 3.33x | $49.95 |
|
![]() Slimite | Epic | 1/247 | 2.25x | $33.75 |
|
![]() Uranium Trait: Armor: AOE damage equals 1.2% max HP. | Legendary | 1/777 | 3.00x | $66.00 |
|
![]() Mythril Trait: Armor: +15% max HP. | Legendary | 1/813 | 3.50x | $52.50 |
|
![]() Eye Ore Trait: Weapons/Armor: -10% HP, +15% damage. | Legendary | 1/1333 | 4.00x | $60.00 |
|
![]() Fireite Trait: Weapons: 20% chance to burn on hit. | Legendary | 1/2187 | 4.50x | $67.50 |
|
![]() Magmaite Trait: Weapons: 35% chance to trigger an AOE blast for 50% weapon damage. | Legendary | 1/3003 | 5.00x | $75.00 |
|
![]() Lightite Trait: Armor: +15% move speed. | Legendary | 1/3333 | 4.60x | $69.00 |
|
![]() Demonite Trait: Armor: 25% chance to burn attackers. | Mythical | 1/3666 | 5.50x | $82.50 |
|
![]() Darkryte Trait: Armor: 15% chance to fully negate damage. | Mythical | 1/6655 | 6.30x | $94.50 |
|
Goblin Cave Ores
Goblin Cave is the endgame mining zone. Rare and mythical ores spawn here, but goblin enemies patrol the tunnels—bring combat gear.
Consider running with active buffs and a clearly planned exit path, so you can mine faster, avoid unnecessary fights, and disengage safely if things go wrong.
Goblin Cave Ores
| Ore | Loot Tier | Drop Odds | Power Gain | Sale Value | Rock Sources |
|---|---|---|---|---|---|
![]() Orange Crystal Ore | Epic | 1/255 | 3.00x | $45.00 |
|
![]() Magenta Crystal Ore | Epic | 1/255 | 3.10x | $46.50 |
|
![]() Green Crystal Ore | Epic | 1/255 | 3.20x | $48.00 |
|
![]() Crimson Crystal Ore | Epic | 1/255 | 3.30x | $49.50 |
|
![]() Blue Crystal Ore | Epic | 1/255 | 3.40x | $51.00 |
|
![]() Rainbow Crystal Ore | Legendary | 1/5000 | 5.25x | $78.75 |
|
![]() Arcane Crystal Ore | Mythical | 1/100000 | 7.50x | $112.50 |
|
Frostspire Expanse Ores
Frostspire Expanse introduces icy rock nodes and colder caves with higher tier ore drops. Expect more valuable minerals as you mine deeper into the frozen routes.
Focus on the denser ice boulders to improve your odds, and be prepared for longer runs between safe vendor stops.
Frostspire Expanse Ores
| Ore | Loot Tier | Drop Odds | Power Gain | Sale Value | Rock Sources |
|---|---|---|---|---|---|
![]() Grass | Common | 1/23 | 0.1x | $1.5 |
|
![]() Tungsten Ore | Common | 1/180 | 2.6x | $48.75 |
|
![]() Sulfur Ore | Uncommon | 1/215 | 2.75x | $51.56 |
|
![]() Pumice Ore | Rare | 1/265 | 2.9x | $54.38 |
|
![]() Graphite Ore Trait: Armor: +5% max HP; 25% chance to cut incoming damage by 12%. | Rare | 1/315 | 3.1x | $58.13 |
|
![]() Aetherit Ore Trait: Armor: +5% movement speed. | Rare | 1/390 | 3.4x | $63.75 |
|
![]() Scheelite Ore | Rare | 1/474 | 3.7x | $69.38 |
|
![]() Larimar Ore | Epic | 1/575 | 4.1x | $76.88 |
|
![]() Neurotite Ore | Epic | 1/690 | 4.3x | $80.63 |
|
![]() Frost Fossil Ore Trait: Armor/Weapons: +17.5% physical damage, -5% move speed. | Epic | 1/820 | 4.5x | $84.38 |
|
![]() Tide Carve Ore | Epic | 1/980 | 4.7x | $88.13 |
|
![]() Velchire Ore Trait: Armor: +20% movement speed. | Legendary | 1/1450 | 5.5x | $103.13 |
|
![]() Sanctis Ore Trait: Armor: +18% stamina. | Legendary | 1/1830 | 6x | $112.5 |
|
![]() Snowite Ore Trait: Weapons: +15% attack speed; 30% chance to slow enemy movement for 3s. | Legendary | 1/4325 | 8x | $150 |
|
![]() Iceite Ore Trait: Weapons: 25% chance to freeze for 2s (12s cooldown). | Mythical | 1/9898 | 10.5x | $196.88 |
|
The Peak Ores
The Peak is a late-game mining stretch with rare ice crystals and long respawn routes. The ores here trade scarcity for powerful multipliers.
Bring optimized pickaxes and a clear loop plan so you can mine quickly and retreat before enemy pressure builds.
The Peak Ores
| Ore | Loot Tier | Drop Odds | Power Gain | Sale Value | Rock Sources |
|---|---|---|---|---|---|
![]() Mistvein Ore | Rare | 1/2626 | 7.2x | $135 |
|
![]() Lgarite Ore | Rare | 1/3131 | 7.5x | $140.63 |
|
![]() Voidfractal Ore | Rare | 1/3456 | 8x | $150 |
|
![]() Moltenfrost Ore | Epic | 1/4004 | 8.3x | $155.63 |
|
![]() Crimsonite Ore Trait: Weapon: +20% physical damage bonus. | Epic | 1/4540 | 8.5x | $159.38 |
|
![]() Malachite Ore Trait: Weapons: 33% chance to poison for 3s, dealing 10% weapon damage per second. | Epic | 1/5123 | 8.8x | $165 |
|
![]() Aqujade Ore | Epic | 1/5555 | 9x | $168.75 |
|
![]() Cryptex Ore | Epic | 1/6060 | 9.3x | $174.38 |
|
![]() Galestor Ore | Epic | 1/6666 | 9.5x | $178.13 |
|
![]() Voidstar Ore Trait: Weapon: +33 crit chance, +15% crit damage, -15% vitality. | Legendary | 1/8179 | 10x | $187.5 |
|
![]() Etherealite Ore Trait: Armor: +35% max HP. | Mythical | 1/11111 | 11.1x | $208.13 |
|
![]() Suryafal Ore | Relic | 1/50050 | 15x | $328.13 |
|
![]() Heavenite Trait: Weapons: 50% chance to smite for 30% weapon physical damage. | Divine | 1/157775 | 20x | $468.75 |
|
![]() Gargantuan Ore Trait: Weapons: 20% chance to ignite for 2s at 20% weapon damage per second; 35% chance for defeated foes to explode for 50% weapon damage (AOE). | Divine | 1/333333 | 25x | $624.38 |
|
![]() Mosasaursit Trait: Armor: -25% move speed, +35% max HP. | Exotic | 1/1 | 7x | $135.25 |
|
Raven Cave Ores
Raven Cave is a high-tier cavern where heart crystal nodes hide rare relic ores. Expect long routes, dense crystal clusters, and fewer safe vendor stops between mining runs.
Bring your strongest pickaxe and map a clean loop before diving in, so you can clear spawns quickly and exit with your haul intact.
Raven Cave Ores
| Ore | Loot Tier | Drop Odds | Power Gain | Sale Value | Rock Sources |
|---|---|---|---|---|---|
![]() Frogite Trait: Armor: +12.5% jump height, +7.5% stride. | Epic | 1/6800 | 8.50x | $159.38 |
|
![]() Moon Stone Trait: Weapons: +25% physical damage at night. | Legendary | 1/7970 | 9.50x | $178.13 |
|
![]() Gulabite | Legendary | 1/9999 | 9.99x | $187.50 |
|
![]() Coinite Trait: Weapons/Armor: forged items sell for 15x value. | Legendary | 1/15151 | 1.00x | $300.00 |
|
![]() Duranite Trait: Armor: +20% max HP; 25% chance on hit to reduce incoming damage by 25%. | Mythical | 1/21430 | 12.00x | $225.00 |
|
![]() Evil Eye | Mythical | 1/33333 | 13.30x | $249.38 |
|
![]() Stolen Heart Trait: Weapons: heal for 7% of damage dealt per hit (cap: 5% max HP). | Divine | 1/54321 | 15.40x | $288.75 |
|
![]() Heart of The Island Trait: Armor: +15% max HP; below 35% HP gain +25% physical damage and move speed for 8s. | Relic | 1/123456 | 18.50x | TBA |
|
![]() Prismatic Heart Trait: Weapon: +20% crit chance, +5% crit damage, 15% chance to freeze for 2s (18s cooldown). | Legendary | 1/33333 | 5.50x | $112.50 |
|
![]() Yeti Heart Trait: 30% Crit Chance, 10% Crit DMG, 10% Attack speed (Weapon) | Mythical | 1/44444 | 7.70x | $150.00 |
|
![]() Golem Heart Trait: 40% Crit Chance, 15% Crit DMG, 25% Chance to deal 25% DMG and Slow enemies for 3 seconds (Weapon) | Divine | 1/55555 | 10.00x | $187.50 |
|
Exclusive Ores
Exclusive ores are limited or unobtainable entries that still appear in the Forge records. Track them for reference, but do not plan runs around them.
Exclusive Ores
| Ore | Loot Tier | Drop Odds | Power Gain | Sale Value | Rock Sources |
|---|---|---|---|---|---|
![]() Galaxite | Divine | 1/1M | 11.5x | None |
|
Tips
Keep these pointers in mind to maximize your mining efficiency and forge output across all zones.
- Track forge multipliers—rarer ores often grant higher power gains.
- Some ores give traits; prioritize them for builds that need utility beyond raw stats.
- Use region-specific pickaxes to speed up runs in Stonewake, Forgotten, and Goblin Cave.
Check back after patches—new ores and drop rate adjustments happen regularly in The Forge.
Keep a small note of your current route and preferred ores to stay focused, avoid backtracking, and quickly adjust your plan as spawns or market needs change.























































































